Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,910 SqFt$480,110Pending
3 Beds 3 Baths 2,546 SqFt$474,815Pending
3 Beds 3 Baths 2,483 SqFt$456,926Pending
5 Beds 4 Baths 2,630 SqFt$521,607Pending- 1/34 34
5 Beds 4 Baths 2,830 SqFt$495,000Pending180 Moravian CT, Advance, NC 27006
Listed by Cyndi Newton of NorthGroup Real Estate
Single Family Home
4 Beds 3 Baths 2,703 SqFt$483,477Pending
3 Beds 2 Baths 1,709 SqFt$414,616Active
3 Beds 3 Baths 2,483 SqFt$440,000Active
3 Beds 2 Baths 1,922 SqFt$429,029Active
2 Beds 2 Baths 1,709 SqFt$399,000Active
3 Beds 3 Baths 2,388 SqFt$440,000Pending
3 Beds 3 Baths 2,483 SqFt$440,000Active
3 Beds 2 Baths 1,910 SqFt$408,000Active
5 Beds 4 Baths 2,625 SqFt$465,062Pending
3 Beds 3 Baths 2,573 SqFt$482,858Pending- 1/3 3
4 Beds 3 Baths 2,928 SqFt$482,000Pending - 1/3 3
3 Beds 2 Baths 1,709 SqFt$395,000Active
5 Beds 4 Baths 3,023 SqFt$510,722Pending
4 Beds 4 Baths 2,641 SqFt$460,733Pending- 1/4 4
3 Beds 2 Baths 1,720 SqFt$405,000Active - 1/4 4
3 Beds 3 Baths 2,483 SqFt$430,000Active
3 Beds 2 Baths 1,922 SqFt$415,920Pending
3 Beds 2 Baths 2,020 SqFt$432,119Pending- 1/28 28
4 Beds 4 Baths 2,641 SqFt$455,000Active
- 1
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127

