Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 2,164 SqFt$332,140New
- 1/20 205 Beds 3 Baths 2,511 SqFt$347,440Active
- 1/32 323 Beds 2 Baths 1,497 SqFt$311,990Active
- 1/31 313 Beds 3 Baths 2,164 SqFt$329,000Active
- 1/20 205 Beds 3 Baths 2,511 SqFt$349,940Pending
- 1/24 244 Beds 3 Baths 2,164 SqFt$332,140Pending
- 1/20 205 Beds 3 Baths 2,511 SqFt$339,000Pending
- 1/24 243 Beds 3 Baths 2,175 SqFt$325,000Pending
- 1/26 265 Beds 3 Baths 2,511 SqFt$347,440Pending
- 1/32 323 Beds 2 Baths 1,497 SqFt$284,000Active
- 1/28 283 Beds 2 Baths 1,497 SqFt$311,990Pending
- 1/25 253 Beds 2 Baths 1,497 SqFt$285,000Pending
- 1/29 294 Beds 3 Baths 2,644 SqFt$335,000Pending
- 1/32 323 Beds 2 Baths 1,497 SqFt$285,000Pending
- 1/32 323 Beds 2 Baths 1,497 SqFt$285,000Pending
- 1/29 293 Beds 3 Baths 2,164 SqFt$328,000Pending
- 1/32 323 Beds 2 Baths 1,497 SqFt$286,000Pending
- 1/32 323 Beds 2 Baths 1,497 SqFt$279,000Active
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127