Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 3 Baths 2,804 SqFt$377,490Active - 1/21 21
4 Beds 2 Baths 1,764 SqFt$319,000Active - 1/22 22
4 Beds 2 Baths 1,764 SqFt$328,000Active - 1/30 30
5 Beds 3 Baths 2,511 SqFt$365,440Active - 1/28 28
4 Beds 3 Baths 2,644 SqFt$363,490Active - 1/27 27
5 Beds 4 Baths 2,618 SqFt$369,465Active - 1/27 27
5 Beds 4 Baths 2,618 SqFt$369,465Pending - 1/30 30
5 Beds 3 Baths 2,511 SqFt$365,440Active - 1/28 28
4 Beds 3 Baths 2,644 SqFt$363,490Pending - 1/28 28
4 Beds 3 Baths 2,644 SqFt$362,990Pending - 1/20 20
4 Beds 2 Baths 1,764 SqFt$330,000Pending - 1/30 30
5 Beds 3 Baths 2,511 SqFt$359,000Active - 1/30 30
5 Beds 3 Baths 2,511 SqFt$362,940Pending - 1/30 30
5 Beds 3 Baths 2,511 SqFt$359,000Pending - 1/2 2
4 Beds 3 Baths 2,618 SqFt$359,000Open Sat 2PM-4PM - 1/27 27
5 Beds 3 Baths 2,804 SqFt$377,515Pending - 1/16 16
4 Beds 3 Baths 2,644 SqFt$362,990Pending - 1/28 28
4 Beds 3 Baths 2,618 SqFt$362,990Active - 1/2 2
5 Beds 4 Baths 2,618 SqFt$360,000Pending - 1/30 30
5 Beds 3 Baths 2,511 SqFt$362,940Pending - 1/2 2
5 Beds 3 Baths 2,804 SqFt$369,000Pending
- 1
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127

