Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
4 Beds 3 Baths 2,644 SqFt$362,990New - 1/2 2
4 Beds 3 Baths 2,618 SqFt$368,965New - 1/28 28
4 Beds 3 Baths 2,644 SqFt$362,990New - 1/30 30
5 Beds 3 Baths 2,511 SqFt$362,940Active - 1/30 30
5 Beds 3 Baths 2,511 SqFt$364,940Active - 1/26 26
4 Beds 3 Baths 2,644 SqFt$360,990Active - 1/2 2
5 Beds 3 Baths 2,804 SqFt$373,515Active - 1/2 2
5 Beds 3 Baths 2,804 SqFt$374,015Pending - 1/30 30
5 Beds 3 Baths 2,511 SqFt$362,940Active - 1/28 28
4 Beds 3 Baths 2,644 SqFt$363,490Pending
4 Beds 3 Baths 2,804 SqFt$364,990Pending- 1/35 35
5 Beds 3 Baths 2,511 SqFt$363,440Pending
5 Beds 3 Baths 2,804 SqFt$378,015Pending- 1/35 35
5 Beds 3 Baths 2,511 SqFt$363,440Pending - 1/35 35
5 Beds 3 Baths 2,511 SqFt$358,440Pending - 1/20 20
4 Beds 2 Baths 1,764 SqFt$328,990Pending
5 Beds 4 Baths 2,618 SqFt$362,965Pending- 1/2 2
5 Beds 3 Baths 2,804 SqFt$369,000Active - 1/20 20
4 Beds 2 Baths 1,764 SqFt$330,990Pending - 1/31 31
4 Beds 3 Baths 2,644 SqFt$358,990Pending
- 1
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127

