Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 1,417 SqFt$266,990Pending
- 1/24 242 Beds 3 Baths 1,429 SqFt$258,990Active
- 1/23 233 Beds 3 Baths 1,416 SqFt$266,990Pending
- 1/24 242 Beds 3 Baths 1,429 SqFt$258,990Active
- 1/20 203 Beds 3 Baths 1,416 SqFt$266,990Pending
- 1/22 223 Beds 3 Baths 1,416 SqFt$254,990Active
- 1/21 213 Beds 3 Baths 1,429 SqFt$268,990Pending
- 1/24 243 Beds 3 Baths 1,429 SqFt$256,990Active
- 1/29 293 Beds 3 Baths 1,429 SqFt$256,990Active
- 1/20 203 Beds 3 Baths 1,416 SqFt$254,990Pending
- 1/22 223 Beds 3 Baths 1,416 SqFt$254,990Active
- 1/20 203 Beds 3 Baths 1,416 SqFt$254,990Active
- 1/20 203 Beds 3 Baths 1,416 SqFt$254,990Active
- 1/20 203 Beds 3 Baths 1,416 SqFt$254,990Active
- 1/22 223 Beds 3 Baths 1,416 SqFt$256,990Pending
- 1/21 212 Beds 3 Baths 1,416 SqFt$251,000Active
- 1/22 223 Beds 3 Baths 1,417 SqFt$267,990Pending
- 1/22 223 Beds 3 Baths 1,416 SqFt$251,000Pending
- 1/22 223 Beds 3 Baths 1,416 SqFt$249,000Pending
- 1/24 243 Beds 3 Baths 1,417 SqFt$249,000Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 1,429 SqFt$255,000Pending
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127