Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
4 Beds 3 Baths 2,438 SqFt$384,275New - 1/20 20
4 Beds 3 Baths 2,439 SqFt$384,275New - 1/22 22
4 Beds 3 Baths 2,438 SqFt$369,275New - 1/35 35
4 Beds 3 Baths 2,240 SqFt$362,555New - 1/36 36
4 Beds 3 Baths 2,240 SqFt$360,555New - 1/20 20
4 Beds 3 Baths 2,240 SqFt$376,555Active - 1/22 22
4 Beds 3 Baths 2,240 SqFt$376,555Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$368,275Active - 1/38 38
4 Beds 3 Baths 2,240 SqFt$378,055Active - 1/22 22
4 Beds 3 Baths 2,438 SqFt$371,275Active - 1/21 21
4 Beds 3 Baths 2,438 SqFt$370,275Active - 1/36 36
4 Beds 3 Baths 2,240 SqFt$364,555Active - 1/38 38
4 Beds 3 Baths 2,240 SqFt$378,055Active - 1/36 36
4 Beds 3 Baths 2,240 SqFt$375,000Active - 1/22 22
4 Beds 3 Baths 2,438 SqFt$369,000Active - 1/21 21
4 Beds 3 Baths 2,438 SqFt$366,275Pending - 1/38 38
4 Beds 3 Baths 2,240 SqFt$375,000Pending - 1/22 22
4 Beds 3 Baths 2,438 SqFt$359,000Open Sun 2PM-4PM - 1/22 22
4 Beds 3 Baths 2,240 SqFt$359,000Pending - 1/19 19
4 Beds 3 Baths 2,438 SqFt$361,500Active
- 1
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127

