Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 3 Baths 2,438 SqFt$342,968Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$341,468Active - 1/22 22
4 Beds 3 Baths 2,438 SqFt$324,143Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$324,143Active - 1/35 35
4 Beds 3 Baths 2,240 SqFt$323,000Active - 1/21 21
4 Beds 3 Baths 2,438 SqFt$339,000Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$329,000Active - 1/35 35
4 Beds 3 Baths 2,240 SqFt$319,000Active - 1/22 22
4 Beds 3 Baths 2,438 SqFt$319,000Active - 1/36 36
4 Beds 3 Baths 2,240 SqFt$319,000Active - 1/20 20
4 Beds 3 Baths 2,240 SqFt$329,000Active - 1/20 20
4 Beds 3 Baths 2,439 SqFt$319,000Active - 1/22 22
4 Beds 3 Baths 2,240 SqFt$319,000Open Sun 1AM-5PM - 1/22 22
4 Beds 3 Baths 2,438 SqFt$329,000Pending - 1/20 20
4 Beds 3 Baths 2,438 SqFt$329,000Pending - 1/36 36
4 Beds 3 Baths 2,240 SqFt$319,000Active - 1/21 21
4 Beds 3 Baths 2,438 SqFt$349,000Pending - 1/23 23
4 Beds 3 Baths 2,438 SqFt$329,000Pending
- 1
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127

