Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,164 SqFt$327,249New
- 1/26 263 Beds 2 Baths 1,497 SqFt$305,499Active
- 1/30 304 Beds 3 Baths 1,613 SqFt$309,990Pending
- 1/27 274 Beds 3 Baths 1,991 SqFt$321,249Pending
- 1/30 304 Beds 3 Baths 2,164 SqFt$324,649Pending
- 1/24 244 Beds 3 Baths 2,164 SqFt$323,649Pending
- 1/28 284 Beds 3 Baths 1,991 SqFt$315,000Pending
- 1/31 314 Beds 3 Baths 1,613 SqFt$309,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,497 SqFt$302,499Pending
- 1/28 283 Beds 2 Baths 1,497 SqFt$299,999Pending
- 1/38 384 Beds 3 Baths 1,991 SqFt$324,000Pending
- 1/28 283 Beds 2 Baths 1,497 SqFt$304,000Pending
- 1/30 303 Beds 2 Baths 1,497 SqFt$299,000Pending
- 1/28 284 Beds 3 Baths 1,613 SqFt$309,000Pending
- 1/33 333 Beds 3 Baths 2,164 SqFt$323,149Pending
- 1/37 373 Beds 3 Baths 2,164 SqFt$324,249Pending
- 1/34 344 Beds 3 Baths 1,991 SqFt$315,000Pending
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127