Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3 Baths 2,672 SqFt$549,888Open Sun 2PM-4PM
- 1/37 375 Beds 3 Baths 2,511 SqFt$357,940New
- 1/43 434 Beds 4 Baths 3,142 SqFt$390,000Active
- 1/30 304 Beds 3 Baths 2,820 SqFt$364,000Active
- 1/50 503 Beds 3 Baths 1,910 SqFt$425,000Pending
6902 Bridlewood DR, Trinity, NC 27370
Listed by Christopher Pappalardo of Keller Williams One
Single Family Home
- 1/30 303 Beds 2 Baths 1,902 SqFt$339,490Pending
- 1/37 374 Beds 3 Baths 2,820 SqFt$363,490Pending
- 1/24 244 Beds 4 Baths 2,565 SqFt$358,000Active
- 1/27 274 Beds 4 Baths 2,565 SqFt$358,000Active
- 1/34 344 Beds 4 Baths 3,108 SqFt$386,505Pending
- 1/30 304 Beds 3 Baths 2,820 SqFt$355,000Active
- 1/35 354 Beds 3 Baths 2,820 SqFt$361,990Pending
- 1/31 315 Beds 3 Baths 2,511 SqFt$358,740Active
- 1/37 374 Beds 4 Baths 3,694 SqFt$532,400Active
- 1/34 344 Beds 4 Baths 3,108 SqFt$405,000Pending
- 1/34 344 Beds 3 Baths 2,820 SqFt$365,000Active
- 1/29 293 Beds 2 Baths 1,902 SqFt$325,000Pending
- 1/50 505 Beds 3 Baths 2,511 SqFt$350,000Pending
- 1/34 344 Beds 3 Baths 2,820 SqFt$375,000Pending
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127