Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths 1,764 SqFt$343,000Active
- 1/36 363 Beds 3 Baths 2,262 SqFt$416,000Active
2024 Rosebank WAY, Mebane, NC 27302
Listed by Meredith Fuqua of Fathom Realty Greensboro
Single Family Home
- 1/32 324 Beds 3 Baths 2,820 SqFt$389,940Active
- 1/35 354 Beds 3 Baths 2,511 SqFt$384,940Active
- 1/21 214 Beds 4 Baths 2,565 SqFt$379,490Pending
- 1/39 395 Beds 3 Baths 2,511 SqFt$377,000Active
- 1/20 204 Beds 2 Baths 1,764 SqFt$345,490Active
- 1/34 344 Beds 3 Baths 2,820 SqFt$388,990Pending
- 1/34 345 Beds 3 Baths 2,511 SqFt$381,940Pending
- 1/24 244 Beds 3 Baths 2,511 SqFt$386,440Pending
- 1/35 354 Beds 3 Baths 2,511 SqFt$379,000Active
- 1/23 234 Beds 2 Baths 1,764 SqFt$344,490Pending
- 1/38 384 Beds 3 Baths 2,820 SqFt$387,990Pending
- 1/37 374 Beds 3 Baths 2,511 SqFt$379,000Active
- 1/25 254 Beds 2 Baths 1,764 SqFt$345,490Active
- 1/32 324 Beds 3 Baths 2,820 SqFt$379,000Active
- 1/34 344 Beds 3 Baths 2,820 SqFt$379,000Pending
- 1/27 274 Beds 2 Baths 1,764 SqFt$339,000Pending
- 1/24 244 Beds 3 Baths 2,820 SqFt$385,000Pending
- 1/37 374 Beds 3 Baths 2,511 SqFt$380,000Active
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127