Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 4 Baths 2,503 SqFt$455,000Active
4 Beds 4 Baths 2,435 SqFt$476,000Active- 1/4 4
4 Beds 4 Baths 2,633 SqFt$464,000Active - 1/2 2
4 Beds 4 Baths 2,458 SqFt$484,000Active
5 Beds 4 Baths 2,886 SqFt$462,000Active
3 Beds 2 Baths 1,383 SqFt$0Active- 1/2 2
4 Beds 3 Baths 1,892 SqFt$335,000Active - 1/3 3
4 Beds 3 Baths 1,721 SqFt$330,000Active - 1/3 3
3 Beds 4 Baths 1,819 SqFt$341,000Active - 1/3 3
4 Beds 4 Baths 2,740 SqFt$457,000Active - 1/3 3
5 Beds 3 Baths 1,902 SqFt$340,000Active - 1/4 4
5 Beds 3 Baths 2,578 SqFt$360,000Active - 1/3 3
4 Beds 3 Baths 2,440 SqFt$355,000Active - 1/3 3
5 Beds 4 Baths 3,307 SqFt$505,000Active - 1/3 3
3 Beds 2 Baths 1,938 SqFt$353,000Active - 1/3 3
3 Beds 2 Baths 1,795 SqFt$350,000Active - 1/2 2
3 Beds 2 Baths 2,342 SqFt$380,000Active - 1/2 2
3 Beds 2 Baths 1,808 SqFt$359,000Active - 1/31 31
3 Beds 3 Baths 1,819 SqFt$325,000Active
4 Beds 3 Baths 1,707 SqFt$319,000Active- 1/29 29
6 Beds 4 Baths 2,771 SqFt$365,000Active - 1/27 27
4 Beds 3 Baths 2,260 SqFt$345,000Active - 1/40 40
5 Beds 4 Baths 3,033 SqFt$380,000Active - 1/46 46
5 Beds 4 Baths 2,768 SqFt$445,000Active
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127

