Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 2 Baths 1,819 SqFt$335,000Active
- 1/3 33 Beds 2 Baths 1,707 SqFt$320,000Pending
- 1/3 35 Beds 4 Baths 2,985 SqFt$389,369Pending
- 1/5 56 Beds 5 Baths 3,578 SqFt$538,950Active
- 1/3 34 Beds 3 Baths 2,436 SqFt$365,000Pending
- 1/2 25 Beds 4 Baths 2,833 SqFt$370,000Active
- 1/2 24 Beds 3 Baths 2,388 SqFt$473,950Active
- 1/2 24 Beds 3 Baths 2,237 SqFt$355,000Pending
- 1/25 254 Beds 4 Baths 2,650 SqFt$478,950Active
- 1/5 54 Beds 3 Baths 1,806 SqFt$340,000Active
- 1/21 214 Beds 4 Baths 2,594 SqFt$469,950Active
- 1/2 25 Beds 3 Baths 2,255 SqFt$360,000Active
- 1/8 84 Beds 2 Baths 1,677 SqFt$347,554Pending
- 1/4 44 Beds 3 Baths 3,307 SqFt$521,282Pending
- 10,018 Sqft Lot$0Active
- 0.27 Acres Lot$0Active
- 0.32 Acres Lot$0Active
Homes for Sale Quick Search
- Homes for Sale in Winston Salem, NC
- Homes for Sale in Clemmons, NC
- Homes for Sale in Lewisville, NC
- Homes for Sale in Advance, NC
- Homes for Sale in Bermuda Run, NC
- Homes for Sale in Pfafftown, NC
- Homes for Sale in Kernersville, NC
- Homes for Sale in West Salem, NC
- Homes for Sale in West End South, NC
- Homes for Sale in Washington Park, NC
- Homes for Sale in Wake Forest University
- Homes for Sale in 27103
- Homes for Sale in 27104
- Homes for Sale in 27105
- Homes for Sale in 27106
- Homes for Sale in 27127